YOUR JOURNEY
Understanding this Queen Victoria route
Read the day-by-day route below to compare embarkation, port calls and time at sea. Discuss your preferred balance of sightseeing and relaxation with Deluxe Cruises.
CUNARD QUEEN VICTORIA · PLANNING REFERENCE
Explore the preserved Queen Victoria itinerary with the route shown below. Review the port sequence and sea days, then ask Deluxe Cruises for current departures, prices and accommodation guidance.

YOUR JOURNEY
Read the day-by-day route below to compare embarkation, port calls and time at sea. Discuss your preferred balance of sightseeing and relaxation with Deluxe Cruises.
YOUR SPACE AT SEA
Compare Britannia staterooms, Britannia Club, Princess Grill and Queens Grill accommodation on Queen Victoria. Discuss cabin location, space and the dining experience that suits you. Ask for the current category details, fare conditions and availability on your chosen voyage.
BEFORE YOU TRAVEL
Allow time for travel to your embarkation port and ask about transfers, entry requirements and any overnight stay. For a longer cruise, review insurance, medication needs, luggage and the arrangements for your return journey.
Planning reference: displayed year labels have been updated where the requested changes could be validated. This does not verify future sailing dates, prices or availability. Confirm the voyage before making travel arrangements.
Queen Victoria cruise overview Queen Victoria cruise overview V002 World Cruise: Liner: San Francisco to Bangkok San Francisco to Bangkok JAN 27 March 21 2027 Cunard World Cruise Queen Victoria - 52 days Email Deluxe Cruises for current prices, sailing dates and personal advice. Email Deluxe Cruises for current prices, sailing dates and personal advice. ![]() Cunard World Cruise Queen Victoria Accommodations |
||
![]() |
![]() |
![]() |
| Date | Port | Port information |
|---|---|---|
| JAN 2027 | ||
| JAN 27 2027 | San Francisco, California | QUEENS GRILL, PENTHOUSE, BALCONY 6:00 pm |
| JAN 28 2027 | Cruising the Pacific Ocean | |
| JAN 29 2027 | Cruising the Pacific Ocean | |
| JAN 30 2027 | Cruising the Pacific Ocean | |
| JAN 31 2027 | Cruising the Pacific Ocean | |
| FEB 2027 | ||
| FEB 1 2027 | Lahaina, Maui, Hawaii | 8:00 am - 6:00 pm |
| FEB 2 2027 | Honolulu, Oahu, Hawaii | 8:00 am - 6:00 pm |
| FEB 3 2027 | Cruising the Pacific Ocean | |
| FEB 4 2027 | Cruising the Pacific Ocean | |
| FEB 5 2027 | Cruising the Pacific Ocean | |
| FEB 6 2027 | Cruising the South Pacific Ocean | |
| FEB 7 2027 | Pago Pago, American Samoa | 8:30 am - 5:30 pm |
| FEB 8 2027 | Cross International CUNARDline - Lost Day | |
| FEB 9 2027 | Cruising the Pacific Ocean | |
| FEB 10 2027 | Lautoka, Fiji | 8:00 am - 5:30 pm |
| FEB 11 2027 | Cruising the South Pacific Ocean | |
| FEB 12 2027 | Cruising the South Pacific Ocean | |
| FEB 13 2027 | Auckland, New Zealand | 7:00 am - 8:00 pm |
| FEB 14 2027 | Cruising the South Pacific Ocean | |
| FEB 15 2027 | Christchurch (Lyttelton), New Zealand | 8:00 am - 6:00 pm |
| FEB 16 2027 | Wellington, New Zealand | 8:00 am - 6:00 pm |
| FEB 17 2027 | Cruising the Tasman Sea | |
| FEB 18 2027 | Cruising the Tasman Sea | |
| FEB 19 2027 | Sydney, Australia | Arrive 8:00 am |
| FEB 20 2027 | Sydney, Australia | QUEENS GRILL, PENTHOUSE, BALCONY 6:00 pm |
| FEB 21 2027 | Cruising the Tasman Sea | |
| FEB 22 2027 | Melbourne, Australia | 8:00 am - 6:00 pm |
| FEB 23 2027 | Cruising the Great Australian Bight | |
| FEB 24 2027 | Adelaide, Australia | 8:00 am - 6:00 pm |
| FEB 25 2027 | Cruising the Great Australian Bight | |
| FEB 26 2027 | Cruising the Great Australian Bight | |
| FEB 27 2027 | Albany, Australia | 8:00 am - 2:00 pm |
| FEB 28 2027 | Fremantle (Perth), Australia | 8:00 am - 6:00 pm |
| MAR 2027 | ||
| MAR 1 2027 | Cruising the Indian Ocean | |
| MAR 2 2027 | Exmouth, Australia | 8:00 am - 6:00 pm |
| MAR 3 2027 | Cruising the Indian Ocean | |
| MAR 4 2027 | Cruising the Java Sea | |
| MAR 5 2027 | Cruising the South China Sea | |
| MAR 6 2027 | Cruising the South China Sea | |
| MAR 7 2027 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
| MAR 8 2027 | Cruising the South China Sea | |
| MAR 9 2027 | Cruising the South China Sea | |
| MAR 10 2027 | Hong Kong | Arrive 8:00 am |
| MAR 11 2027 | Hong Kong | QUEENS GRILL, PENTHOUSE, BALCONY 4:00 pm |
| MAR 12 2027 | Cruising the South China Sea | |
| MAR 13 2027 | Shanghai, China | 8:00 am - 8:00 pm |
| MAR 14 2027 | Cruising the South China Sea | |
| MAR 15 2027 | Cruising the South China Sea | |
| MAR 16 2027 | Cruising the South China Sea | |
| MAR 17 2027 | Hanoi (from Halong Bay), Vietnam | 7:00 am - 7:00 pm |
| MAR 18 2027 | Cruising the South China Sea | |
| MAR 19 2027 | Ho Chi Minh City (Phu My), Vietnam | 8:00 am - 7:30 pm |
| MAR 20 2027 | Cruising the Gulf of Thailand | |
| MAR 21 2027 | Bangkok (Laem Chabang), Thailand | Disembark |
![]() For assistance with Cunard Cruises, please contact a Cunard Cruise specialist. For the best pricing on a Cunard Queen Victoria cruise, please click here. Contact our Experts for best available pricing. Request personal advice. EMAIL US: info@deluxecruises.com | ||
PERSONAL ADVICE, FROM FIRST IDEA TO BOOKING
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference so we can help you compare suitable options.
WhatsApp: 1-702-900-9975
HELPFUL ANSWERS
Compare departure ports, voyage duration, days at sea and the destinations that interest you. A calendar reference is a starting point for discussion; ask us to confirm the current route and sailing date.
Ask Deluxe Cruises about currently offered full voyages and sectors. A sector covers part of a longer itinerary; compare its start and finish ports, travel connections and accommodation before deciding.
These pages contain preserved cruise references. Updated year labels do not confirm future departures, fares, inclusions or availability. Email us with the page you are viewing and your preferred dates for a current check.
Include Queen Victoria, your preferred travel dates, number of guests and cabin or suite preference. Add any departure-port, accessibility or flight requirements so we can give relevant personal advice.