Cunard World Cruise Queen Victoria QV QV 2025 CRUISES QV - Voyage V402 World Cruise Southampton, England to San Francisco, California JAN 2 APR 1 2025 - 89 Days CALL US OR EMAIL CUNARD CRUISE QV Victoria DISCOUNTS ![]() Cunard World Cruise Queen Victoria Accommodations CUNARD HOME |
||
![]() |
![]() |
![]() |
CUNARD | Arrive | QUEENS GRILL, PENTHOUSE, BALCONY |
JAN 2025 | ||
02 JAN 2025 | Southampton, England | Embark |
03 JAN 2025 | At Sea | |
04 JAN 2025 | At Sea | |
05 JAN 2025 | At Sea | |
06 JAN 2025 | Ponta Delgada (Azores), Portugal | In Port |
07 JAN 2025 | At Sea | |
08 JAN 2025 | At Sea | |
09 JAN 2025 | At Sea | |
10 JAN 2025 | At Sea | |
11 JAN 2025 | At Sea | |
12 JAN 2025 | Fort Lauderdale, Florida, United St | In Port |
13 JAN 2025 | At Sea | |
14 JAN 2025 | At Sea | |
15 JAN 2025 | At Sea | |
16 JAN 2025 | Barbados | In Port |
17 JAN 2025 | At Sea | |
18 JAN 2025 | At Sea | |
19 JAN 2025 | At Sea | |
20 JAN 2025 | Fortaleza, Brazil | In Port |
21 JAN 2025 | At Sea | |
22 JAN 2025 | At Sea | |
23 JAN 2025 | At Sea | |
24 JAN 2025 | Rio de Janeiro, Brazil | In Port |
25 JAN 2025 | At Sea | |
26 JAN 2025 | At Sea | |
27 JAN 2025 | Montevideo, Uruguay | In Port |
28 JAN 2025 | Buenos Aires, Argentina | In Port |
29 JAN 2025 | At Sea | |
30 JAN 2025 | Puerto Madryn, Argentina | In Port |
31 JAN 2025 | At Sea | |
FEB 2025 | ||
01 FEB 2025 | Cape Horn Cruising | In Port |
02 FEB 2025 | Ushuaia (Tierra del Fuego), Arge | In Port |
03 FEB 2025 | Punta Arenas, Chile | In Port |
04 FEB 2025 | Amalia Glacier, Chile | In Port |
05 FEB 2025 | Pio X Glacier | In Port |
06 FEB 2025 | At Sea | |
07 FEB 2025 | Puerto Montt, Chile | In Port |
08 FEB 2025 | At Sea | |
09 FEB 2025 | Santiago (Valparaiso), Chile | In Port |
10 FEB 2025 | At Sea | |
11 FEB 2025 | At Sea | |
12 FEB 2025 | At Sea | |
13 FEB 2025 | Easter Island | In Port |
14 FEB 2025 | At Sea | |
15 FEB 2025 | At Sea | |
16 FEB 2025 | Pitcairn Island | In Port |
17 FEB 2025 | At Sea | |
18 FEB 2025 | At Sea | |
19 FEB 2025 | Papeete, Tahiti, French Polynesia | In Port |
20 FEB 2025 | Moorea, French Polynesia | In Port |
21 FEB 2025 | At Sea | |
22 FEB 2025 | At Sea | |
23 FEB 2025 | Cross International CUNARDline | International CUNARDline |
25 FEB 2025 | At Sea | |
26 FEB 2025 | Suva, Fiji | In Port |
27 FEB 2025 | At Sea | |
28 FEB 2025 | Noumea, New Caledonia | In Port |
MAR 2025 | ||
01 MAR 2025 | At Sea | |
02 MAR 2025 | At Sea | |
03 MAR 2025 | Brisbane, Australia | In Port |
04 MAR 2025 | At Sea | |
05 MAR 2025 | Sydney, Australia | In Port |
06 MAR 2025 | At Sea | |
07 MAR 2025 | At Sea | |
08 MAR 2025 | Milford Sound, New Zealand | In Port |
09 MAR 2025 | Dunedin, New Zealand | In Port |
10 MAR 2025 | Wellington, New Zealand | In Port |
11 MAR 2025 | Napier, New Zealand | In Port |
12 MAR 2025 | New Zealand | In Port |
13 MAR 2025 | Auckland, New Zealand | In Port |
14 MAR 2025 | Bay of Islands, New Zealand | In Port |
15 MAR 2025 | At Sea | |
16 MAR 2025 | At Sea | |
17 MAR 2025 | Nukualofa, Tonga | In Port |
17 MAR 2025 | Cross International CUNARDline | International CUNARDline |
17 MAR 2025 | At Sea | |
18 MAR 2025 | Pago Pago, American Samoa | In Port |
19 MAR 2025 | At Sea | |
20 MAR 2025 | At Sea | |
21 MAR 2025 | At Sea | |
22 MAR 2025 | At Sea | |
23 MAR 2025 | At Sea | |
24 MAR 2025 | Hilo, Hawaii, United States | In Port |
25 MAR 2025 | Honolulu, Oahu, United States | In Port |
26 MAR 2025 | At Sea | |
27 MAR 2025 | At Sea | |
28 MAR 2025 | At Sea | |
29 MAR 2025 | At Sea | |
30 MAR 2025 | At Sea | |
31 MAR 2025 | San Francisco, California | In Port |
APR 2025 | ||
01 APR 2025 | San Francisco, California | |
![]() CLICK HERE - EMAIL US: Cunard World Cruise |