Cunard World Cruise Queen Victoria QV QV 2024 CRUISES V002: Full World Cruise: Fort Lauderdale to New York Fort Lauderdale to New York JAN 15 April 29 2024 Cunard World Cruise Queen Victoria/Queen Mary 2 - 103 days To save money on booking a cruise, clients should get in touch with us, Deluxe Cruises, through our website deluxecruises.com. Feel free to call or email us now at DELUXE CRUISES. Cunard Cruise Line is currently providing discounts on the QV Victoria itinerary. Cunard World Cruise Queen Victoria Accommodations |
||
CUNARD | Arrive | QUEENS GRILL, PENTHOUSE, BALCONY |
JAN 2024 | ||
JAN 15 2024 | Fort Lauderdale, Florida | QUEENS GRILL, PENTHOUSE, BALCONY 6:00 pm |
JAN 16 2024 | Cruising the Straits of Florida | |
JAN 17 2024 | Georgetown, Grand Cayman | 9:00 am - 6:00 pm |
JAN 18 2024 | Cruising the Caribbean Sea | |
JAN 19 2024 | Cartagena, Colombia | 8:00 am - 4:00 pm |
JAN 20 2024 | Transiting the Panama Canal | 6:00 am - 4:00 pm |
JAN 21 2024 | Cruising the Pacific Ocean | |
JAN 22 2024 | Cruising the Pacific Ocean | |
JAN 23 2024 | Acapulco, Mexico | 9:00 am - 5:00 pm |
JAN 24 2024 | Cruising the Pacific Ocean | |
JAN 25 2024 | Cruising the Pacific Ocean | |
JAN 26 2024 | Cruising the Pacific Ocean | |
JAN 27 2024 | San Francisco, California | 8:00 am - 6:00 pm |
JAN 28 2024 | Cruising the Pacific Ocean | |
JAN 29 2024 | Cruising the Pacific Ocean | |
JAN 30 2024 | Cruising the Pacific Ocean | |
JAN 31 2024 | Cruising the Pacific Ocean | |
FEB 2024 | ||
FEB 1 2024 | Lahaina, Maui, Hawaii | 8:00 am - 6:00 pm |
FEB 2 2024 | Honolulu, Oahu, Hawaii | 8:00 am - 6:00 pm |
FEB 3 2024 | Cruising the Pacific Ocean | |
FEB 4 2024 | Cruising the Pacific Ocean | |
FEB 5 2024 | Cruising the Pacific Ocean | |
FEB 6 2024 | Cruising the South Pacific Ocean | |
FEB 7 2024 | Pago Pago, American Samoa | 8:30 am - 5:30 pm |
FEB 8 2024 | Cross International CUNARDline - Lost Day | |
FEB 9 2024 | Cruising the Pacific Ocean | |
FEB 10 2024 | Lautoka, Fiji | 8:00 am - 5:30 pm |
FEB 11 2024 | Cruising the South Pacific Ocean | |
FEB 12 2024 | Cruising the South Pacific Ocean | |
FEB 13 2024 | Auckland, New Zealand | 7:00 am - 8:00 pm |
FEB 14 2024 | Cruising the South Pacific Ocean | |
FEB 15 2024 | Christchurch (Lyttelton), New Zealand | 8:00 am - 6:00 pm |
FEB 16 2024 | Wellington, New Zealand | 8:00 am - 6:00 pm |
FEB 17 2024 | Cruising the Tasman Sea | |
FEB 18 2024 | Cruising the Tasman Sea | |
FEB 19 2024 | Sydney, Australia | Arrive 8:00 am |
FEB 20 2024 | Sydney, Australia | QUEENS GRILL, PENTHOUSE, BALCONY 6:00 pm |
FEB 21 2024 | Cruising the Tasman Sea | |
FEB 22 2024 | Melbourne, Australia | 8:00 am - 6:00 pm |
FEB 23 2024 | Cruising the Great Australian Bight | |
FEB 24 2024 | Adelaide, Australia | 8:00 am - 6:00 pm |
FEB 25 2024 | Cruising the Great Australian Bight | |
FEB 26 2024 | Cruising the Great Australian Bight | |
FEB 27 2024 | Albany, Australia | 8:00 am - 2:00 pm |
FEB 28 2024 | Fremantle (Perth), Australia | 8:00 am - 6:00 pm |
MAR 2024 | ||
MAR 1 2024 | Cruising the Indian Ocean | |
MAR 2 2024 | Exmouth, Australia | 8:00 am - 6:00 pm |
MAR 3 2024 | Cruising the Indian Ocean | |
MAR 4 2024 | Cruising the Java Sea | |
MAR 5 2024 | Cruising the South China Sea | |
MAR 6 2024 | Cruising the South China Sea | |
MAR 7 2024 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
MAR 8 2024 | Cruising the South China Sea | |
MAR 9 2024 | Cruising the South China Sea | |
MAR 10 2024 | Hong Kong | Arrive 8:00 am |
MAR 11 2024 | Hong Kong | QUEENS GRILL, PENTHOUSE, BALCONY 4:00 pm |
MAR 12 2024 | Cruising the South China Sea | |
MAR 13 2024 | Shanghai, China | 8:00 am - 8:00 pm |
MAR 14 2024 | Cruising the South China Sea | |
MAR 15 2024 | Cruising the South China Sea | |
MAR 16 2024 | Cruising the South China Sea | |
MAR 17 2024 | Hanoi (from Halong Bay), Vietnam | 7:00 am - 7:00 pm |
MAR 18 2024 | Cruising the South China Sea | |
MAR 19 2024 | Ho Chi Minh City (Phu My), Vietnam | 8:00 am - 7:30 pm |
MAR 20 2024 | Cruising the Gulf of Thailand | |
MAR 21 2024 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
MAR 22 2024 | Ko Samui, Thailand | 9:00 am - 5:00 pm |
MAR 23 2024 | Cruising the Gulf of Thailand | |
MAR 24 2024 | Singapore | 8:00 am - 7:00 pm |
MAR 25 2024 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 am - 5:00 pm |
MAR 26 2024 | Phuket, Thailand | 9:30 am - 6:00 pm |
MAR 27 2024 | Cruising the Indian Ocean | |
MAR 28 2024 | Cruising the Indian Ocean | |
MAR 29 2024 | Cruising the Indian Ocean | |
MAR 30 2024 | Cochin, India | 8:00 am - 6:00 pm |
MAR 31 2024 | Cruising the Arabian Sea | |
APR 2024 | ||
APR 1 2024 | Mumbai, India | 8:00 am - 6:00 pm |
APR 2 2024 | Cruising the Arabian Sea | |
APR 3 2024 | Muscat, Oman | 9:00 am - 5:00 pm |
APR 4 2024 | Dubai, United Arab Emirates | Arrive 9:00 am |
APR 5 2024 | Dubai, United Arab Emirates | QUEENS GRILL, PENTHOUSE, BALCONY 5:00 pm |
APR 6 2024 | Cruising the Arabian Sea | |
APR 7 2024 | Salalah, Oman | 12:30 pm - 6:00 pm |
APR 8 2024 | Cruising the Arabian Sea | |
APR 9 2024 | Cruising the Red Sea | |
APR 10 2024 | Cruising the Red Sea | |
APR 11 2024 | Aqaba, Jordan | 7:00 am - 7:00 pm |
APR 12 2024 | Sharm el Sheikh, Egypt | 7:00 am - 4:00 pm |
APR 13 2024 | Port Said, Egypt | 5:00 pm - 7:00 pm |
APR 13 2024 | Transiting the Suez Canal | 6:00 am - 4:00 pm |
APR 14 2024 | Cruising the Mediterranean Sea | |
APR 15 2024 | Athens (Piraeus), Greece | 8:00 am - 6:00 pm |
APR 16 2024 | Cruising the Mediterranean Sea | |
APR 17 2024 | Rome (Civitavecchia), Italy | 7:30 am - 7:00 pm |
APR 18 2024 | Cruising the Mediterranean Sea | |
APR 19 2024 | Cruising the Strait of Gibraltar | |
APR 20 2024 | Cruising the Atlantic Ocean | |
APR 21 2024 | Cruising the Atlantic Ocean | |
APR 22 2024 | Southampton, England | 6:30 am - 5:00 pm |
Return to New York Via Queen Mary 2 | Noon | |
APR 22 2024 | Southampton, England | 6:30 am - 5:00 pm |
APR 23 2024 | Cruising the Atlantic Ocean | |
APR 24 2024 | Cruising the Atlantic Ocean | |
APR 25 2024 | Cruising the Atlantic Ocean | |
APR 26 2024 | Cruising the Atlantic Ocean | |
APR 27 2024 | Cruising the Atlantic Ocean | |
APR 28 2024 | Cruising the Atlantic Ocean | |
APR 29 2024 | New York, New York | Disembark |
For assistance with Cunard Cruises, please contact a Cunard Cruise specialist. For the best pricing on a Cunard Queen Victoria cruise, please click here. To save money on booking a Cunard World Cruise, clients should get in touch with us, Deluxe Cruises, through our website deluxecruises.com. Feel free to call or email us now at DELUXE CRUISES. |